● Print up to 18,000 in black and 8,000 in color using the ink supplied with the printer.
● Supports automatic double-sided printing to save paper and save the environment.
● Enables fast and reliable connectivity using dual-band Wi-Fi® technology.
● The HP Smart app lets you print, scan, and copy from your smartphone.
● Exceptional quality that delivers vivid text and graphics.
● Smart technology-guided buttons facilitate easy task management.
● Provides easy monitoring of ink and paper levels.
● Easily detect and copy ID cards.
| SPECIFICATIONS | |
|
HP Smart Tank 725 All-in-One
|
Model Name |
| (28B51A) | Model Number |
| Print, scan, copy, wireless | Functions |
| Up to 23 ppm 1 | Print speed black A4 |
| Up to 22 ppm 1 | Print speed color A4 |
| As fast as 14 sec | First page out black A4 |
| As fast as 16 sec | First page out color A4 |
| Automatic | Duplex printing |
| Up to 5,000 pages | Duty cycle (monthly, A4) |
| Up to 1200 x 1200 rendered dpi | Print quality black (best) |
| Up to 1200 x 1200 rendered dpi | Print quality color (best) |
| HP Thermal Inkjet | Print technology |
| Hi-Speed USB 2.0; Wi-Fi; Bluetooth LE | Connectivity, standard |
| 100-sheet output tray | Paper handling output |
| 250-sheet input tray | Paper handling input |
| Yes | Borderless printing |
| Flatbed only | Scanner type |
| Up to 1200 dpi | Enhanced scanning resolution |
| Up to 13 cpm 3 | Copy speed black (ISO) |
| Up to 6 cpm 3 | Copy speed color (ISO) |
| Up to 600 dpi | Copy resolution |
| 6.38 kg | Weight |
